The Trime X-Box Hybrid 6x150 tower light combines powerful LED illumination with hybrid energy technology. Using a battery and efficient diesel engine, it provides high light output, optimized fuel usage and reduced noise for heavy-duty lighting requirements.
 
 
| Dimensions & Weight | |
| Dimensions min (mm) | 1200x1200x2515(LxWxH) |
| Dimensions max (mm) | 2520x2520x8500 (LxWxH) |
| Total weight (Kg) | 1150 |
| Floodlights | |
| Type | Led |
| Power (each) | 150W |
| Floodlights number | 6 |
| IP Level | 67 |
| Illuminated area (sqm) | 6600 |
| Mast | |
| Lifting method | Hydraulic |
| Max height | 8,5 m |
| Max wind speed | 110 Km/h |
| Rotation | 340° |
| Batteries Pack | |
| Type | AGM |
| Batteries number | 4 |
| Power Battery pack | 24 Vdc 400 Ah |
| Expected battery cycle | 500 |
| Expected battery life time | 9500 h |
| Hybrid Mode | |
| Running time from battery | 11 h |
| Running time before refill | 608 h |
| Charging time with LED’s ON | 11 h |
| Charging time with LED’s OFF | 8 h |
| Complete discharge charge cycle | 19 h |
| Hybrid mode consumption | 0,23 l/h |
| Alternator | |
| Model | Linz Alumen SB |
| Rated Output | 3.5 kVA |
| Rated frequency | 50 Hz |
| Voltage | 230 V |
| Insulation class | H |
| Degree of Protection | IP 23 |
| Engine | |
| Model | Kubota Z482* |
| Fuel | Diesel |
| rpm | 1500 |
| Tank capacity (l) | 150 |
| Fuel consumption | 0,55 L/h |
| Noise level at 7 mt | 0 - 62 |
Choosing the right partner with sustainable solutions is essential to face the future.
By prioritizing sustainability in your partnerships, you will position your organization for long-term success and resilience in a rapidly changing world.